You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Main Page"
 (→KI-Modelle - Alternativen zu ChatGPT / xAI/Grok / Meta/Lama etc.)  | 
				|||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | =='''   | + | ==''' Europäische Software Alternativen '''==  | 
| + | === Informationen ===  | ||
| + | *[https://peertube.heise.de/w/mmhBXfZVAMFQigoaV5KWMu C't 3003: Tschüss, USA_ Europäische Alternativen], Video  | ||
| + | *[https://en.wikipedia.org/wiki/CLOUD_Act Wikipedia: CLOUD ACT]  | ||
| + | *[https://peertube.heise.de/ https://peertube.heise.de]  | ||
| + | *[https://european-alternatives.eu/ European Alternatives]  | ||
| − | ==''' Project: [[JX-8P Editor/Programmer software - written in Python]]  | + | === europäische Mail Anbieter ===  | 
| + | ====tuta====  | ||
| + | ====Proton Mail====  | ||
| + | ====Posteo====  | ||
| + | ====Mailbox.org====  | ||
| + | ====GMX====  | ||
| + | ====Web.de====  | ||
| + | |||
| + | === Suchmaschinen-Alternativen ===  | ||
| + | * [https://www.heise.de/news/Ecosia-und-Qwant-starten-Web-Suche-ueber-europaeischen-Index-10513424.html Heise-News: Ecosia und Qwant starten Web-Suche über europäischen Index]  | ||
| + | ====Ecosia====  | ||
| + | ====Quant+====  | ||
| + | ====Startpage====  | ||
| + | ====Good-Search====  | ||
| + | |||
| + | === Karten-Apps ===  | ||
| + | ==== Here WeGo ====  | ||
| + | ==== Sygic GPS Navigation ====  | ||
| + | ====TomTom Go Navigation ====  | ||
| + | ====OsmAnd ====  | ||
| + | ====Organic Maps ====  | ||
| + | |||
| + | === Messenger - Alternativen zu Whatsapp/Signal/Telegram ===  | ||
| + | ==== [https://threema.com/de Threema] ====  | ||
| + | ==== Olvid====  | ||
| + | ==== Ginlo Private ====  | ||
| + | ==== Skred Messenger ====  | ||
| + | |||
| + | === Alternativen zu TEAMS / SLACK / Office-365 ===  | ||
| + | ==== Nextcloud ====  | ||
| + | *Colabora-Online  | ||
| + | *Only-Office  | ||
| + | *Nextcloud-Talk (Video-Konferenz)  | ||
| + | |||
| + | ==== K-Suite ====  | ||
| + | ==== Crypt-Pad ====  | ||
| + | ====Jitsi (Video-Calls)====  | ||
| + | ====Opentalk====  | ||
| + | ====Stackfield====  | ||
| + | *Projekt-Management-Funktionen  | ||
| + | |||
| + | === Social Media ===  | ||
| + | ==== Mastodon ====  | ||
| + | *Twitter-Alternative  | ||
| + | |||
| + | ==== BeReal ====  | ||
| + | *Frankreich  | ||
| + | |||
| + | ==== Pixelfed ====  | ||
| + | *Mastodon für Fotos  | ||
| + | *Instagram-Alternative  | ||
| + | |||
| + | ==== XING ====  | ||
| + | *LinkedIn-Alternative  | ||
| + | |||
| + | === Video-Portale ===  | ||
| + | ==== PeerTube ====  | ||
| + | *Alternative zu YouTube  | ||
| + | |||
| + | === KI-Modelle - Alternativen zu ChatGPT / xAI/Grok / Meta/Lama etc. ===  | ||
| + | ==== Mistral ====  | ||
| + | *französisch  | ||
| + | |||
| + | ==''' Project: [[Piano Expander based on Pianoteq and Odroid-N2]]'''==  | ||
| + | |||
| + | === News ===  | ||
| + | * Functional Blockdiagram was updated to version V.0.4, 14th June 2020  | ||
| + | * MIDI is now working and playing the expander with Pianoteq 6 and a Master-Keyboard (Doepfer) is really exiting! (14th June 2020)  | ||
| + | |||
| + | ==''' Project: [[Sythesizer Expander based on Odroid-N2 hardware]]''', my next project....coming soon ==  | ||
| + | |||
| + | [[File:Odroid-Synth.png|600px]]  | ||
| + | |||
| + | ==''' Project: [[JX-8P Editor/Programmer software - written in Python]]'''==  | ||
| + | |||
| + | ==''' Project: [[MIDIfying an Earny-Ball Volume Pedal]]'''==  | ||
Latest revision as of 08:23, 29 August 2025
Contents
- 1  Europäische Software Alternativen 
- 1.1 Informationen
 - 1.2 europäische Mail Anbieter
 - 1.3 Suchmaschinen-Alternativen
 - 1.4 Karten-Apps
 - 1.5 Messenger - Alternativen zu Whatsapp/Signal/Telegram
 - 1.6 Alternativen zu TEAMS / SLACK / Office-365
 - 1.7 Social Media
 - 1.8 Video-Portale
 - 1.9 KI-Modelle - Alternativen zu ChatGPT / xAI/Grok / Meta/Lama etc.
 
 - 2 Project: Piano Expander based on Pianoteq and Odroid-N2
 - 3 Project: Sythesizer Expander based on Odroid-N2 hardware, my next project....coming soon
 - 4 Project: JX-8P Editor/Programmer software - written in Python
 - 5 Project: MIDIfying an Earny-Ball Volume Pedal
 
Europäische Software Alternativen
Informationen
- C't 3003: Tschüss, USA_ Europäische Alternativen, Video
 - Wikipedia: CLOUD ACT
 - https://peertube.heise.de
 - European Alternatives
 
europäische Mail Anbieter
tuta
Proton Mail
Posteo
Mailbox.org
GMX
Web.de
Suchmaschinen-Alternativen
Ecosia
Quant+
Startpage
Good-Search
Karten-Apps
Here WeGo
OsmAnd
Organic Maps
Messenger - Alternativen zu Whatsapp/Signal/Telegram
Threema
Olvid
Ginlo Private
Skred Messenger
Alternativen zu TEAMS / SLACK / Office-365
Nextcloud
- Colabora-Online
 - Only-Office
 - Nextcloud-Talk (Video-Konferenz)
 
K-Suite
Crypt-Pad
Jitsi (Video-Calls)
Opentalk
Stackfield
- Projekt-Management-Funktionen
 
Social Media
Mastodon
- Twitter-Alternative
 
BeReal
- Frankreich
 
Pixelfed
- Mastodon für Fotos
 - Instagram-Alternative
 
- LinkedIn-Alternative
 
Video-Portale
PeerTube
- Alternative zu YouTube
 
KI-Modelle - Alternativen zu ChatGPT / xAI/Grok / Meta/Lama etc.
Mistral
- französisch
 
Project: Piano Expander based on Pianoteq and Odroid-N2
News
- Functional Blockdiagram was updated to version V.0.4, 14th June 2020
 - MIDI is now working and playing the expander with Pianoteq 6 and a Master-Keyboard (Doepfer) is really exiting! (14th June 2020)